<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Wire</title>
	<atom:link href="http://financewire.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://financewire.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 26 Jan 2011 16:40:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Consumer Confidence Begins To Rise Again</title>
		<link>http://financewire.org/2010/09/consumer-confidence-begins-to-rise-again/</link>
		<comments>http://financewire.org/2010/09/consumer-confidence-begins-to-rise-again/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Editors Choice]]></category>
		<category><![CDATA[Global Markets]]></category>

		<guid isPermaLink="false">http://financewire.org/?p=360</guid>
		<description><![CDATA[Consumer confidence in Britain rose for the first time in almost 6 month in August coinciding with an unexpected 1.2% second quarter growth in the economy. The GfK NOP consumer confidence index which uses a sample of 2,000 interviews with Britons over 16. The index showed that consumers are feeling more positive about the general [...]]]></description>
			<content:encoded><![CDATA[<p>Consumer confidence in Britain rose for the first time in almost 6 month in August coinciding with an unexpected 1.2% second quarter growth in the economy.</p>
<p><span id="more-360"></span></p>
<p>The GfK NOP consumer confidence index which uses a sample of 2,000 interviews with Britons over 16. The index showed that consumers are feeling more positive about the general economy and their personal financial situation over the past and next 12 months.</p>
<p>Howard Archer, chief UK and European economist at IHS Global Insight said: &#8220;This reduces the chances of a double-dip recession, but it doesn&#8217;t mean that the economy is going to roar ahead.&#8221;</p>
<p>The UK economy grew by 1.2% in the second quarter unexpectedly, an indication that recovery was under way after the worst recession in sixty years. &#8220;We are in recovery, and the improvement is good news, it alleviates some pessimism over prospects going forward,&#8221; Archer said.</p>
]]></content:encoded>
			<wfw:commentRss>http://financewire.org/2010/09/consumer-confidence-begins-to-rise-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency Ratings To Be A Requirement For Home Sellers</title>
		<link>http://financewire.org/2010/08/energy-efficiency-ratings-to-be-a-requirement-for-home-sellers/</link>
		<comments>http://financewire.org/2010/08/energy-efficiency-ratings-to-be-a-requirement-for-home-sellers/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 09:58:13 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Editors Choice]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://financewire.org/?p=353</guid>
		<description><![CDATA[EU legislation plan to make energy efficiency ratings compulsary for homes sellerse, so that buyers will have vital green information before purchasing a property. Property owners at the moment are required to commission an energy performance certificate (EPC) before putting a property on the market. HOwever, the results are not always available when potential purchasers [...]]]></description>
			<content:encoded><![CDATA[<p>EU legislation plan to make energy efficiency ratings compulsary for homes sellerse, so that buyers will have vital green information before purchasing a property.</p>
<p><span id="more-353"></span></p>
<p>Property owners at the moment are required to commission an energy performance certificate (EPC) before putting a property on the market. HOwever, the results are not always available when potential purchasers first view it. From 2012 the EU Directive will make it compulsory for the ratings to be published upfront in a move to give buyers vital &#8220;green&#8221; information on the property.</p>
<p>The legislation will effectively put a green, amber or red energy efficiency grading on every For Sale board in the UK. The plan is designed to assist the government in delivering on its highly ambitious plas of reducing household carbon emissions by 29% by 2020.</p>
<p>Founder Non-profit energy supplier Ebico, Phil Levermore, said: &#8220;There has never been a better time. Not only could it make a property more saleable in the future, but people will also reap rewards from lower energy bills and a warmer, more comfortable home in the meantime.&#8221;</p>
<p>The government&#8217;s proposed &#8220;green deal&#8221; scheme, to be detailed this autumn, is expected to offer loans of up to £6,500 for home energy efficiency improvements repayable, over 20 years or more, out of savings on fuel bills.</p>
<p>The Energy Saving Trust recently said that the majority of the UK&#8217;s least energy-efficient homes could be brought up to near-average green standards for less than £3,000; older homes needing major modernisation, including a new central heating system, would need at least £5,000 to bring them into line</p>
]]></content:encoded>
			<wfw:commentRss>http://financewire.org/2010/08/energy-efficiency-ratings-to-be-a-requirement-for-home-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car And Home Insurance Premiums Set To Soar</title>
		<link>http://financewire.org/2010/08/car-and-home-insurance-premiums-set-to-soar/</link>
		<comments>http://financewire.org/2010/08/car-and-home-insurance-premiums-set-to-soar/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://financewire.org/?p=350</guid>
		<description><![CDATA[Britain&#8217;s biggest insurer Aviva has imposed a double digit increase in motor and home insurance today. The industry warns of soaring rates that will bring insurance premiums to a &#8220;more normal&#8221; level. Unsustainable competition over the years have led many insurers to slash premiums, but rates are now rising again to what the industry regards [...]]]></description>
			<content:encoded><![CDATA[<p>Britain&#8217;s biggest insurer Aviva has imposed a double digit increase in motor and home insurance today. The industry warns of soaring rates that will bring insurance premiums to a &#8220;more normal&#8221; level.</p>
<p><span id="more-350"></span></p>
<p>Unsustainable competition over the years have led many insurers to slash premiums, but rates are now rising again to what the industry regards as more normal levels. A sharp rise in claim costs is the primary reason for the rise in insurance premiums.</p>
<p>David McMillan, head of Aviva UK general insurance, said: &#8220;It is not surprising that rates have continued to harden this year. If you look at the underlying inflation in bodily injury claims that we have had in the market for the last three or four years, in many respects it is surprising rates didn&#8217;t harden sooner. There is no sign of a let-up in this inflation, so I expect this market phenomenon to continue.&#8221;</p>
<p>Aviva raised its half-year dividend by 6% to 9.5p a share after slashing it by about a third last year. It reported a 21% increase in operating profits to £1.27bn, as sales of long-term savings products rose 4% to more than £20bn. The UK life and pensions business achieved record profits of £728m, with sales up 10%. General insurance returned to growth, with net written premiums rising 7% compared with the second half of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://financewire.org/2010/08/car-and-home-insurance-premiums-set-to-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Insolvencies Fall By 3% In Second Quarter</title>
		<link>http://financewire.org/2010/08/personal-insolvencies-fall-by-3-in-second-quarter/</link>
		<comments>http://financewire.org/2010/08/personal-insolvencies-fall-by-3-in-second-quarter/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:44:59 +0000</pubDate>
		<dc:creator>Matthew Wilson</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[insolvencies]]></category>
		<category><![CDATA[insolvency]]></category>
		<category><![CDATA[personal insolvency]]></category>

		<guid isPermaLink="false">http://financewire.org/?p=347</guid>
		<description><![CDATA[The number of people being declared insolvent has fallen in England and Wales for the first time since 2007. The number of personal insolvencies in the second quarter of 2010 fell by 3% compared to the previous quarter. Overall, there were 34,743 insolvencies during the second quarter of 2010. The number of businesses going into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://financewire.org/wp-content/uploads/2010/08/debt.jpg"><img src="http://financewire.org/wp-content/uploads/2010/08/debt.jpg" alt="debt handcuffs" title="debt" width="600" height="450" class="alignnone size-full wp-image-348" /></a>The number of people being declared insolvent has fallen in England and Wales for the first time since 2007.</p>
<p>The number of personal insolvencies in the second quarter of 2010 fell by 3% compared to the previous quarter. Overall, there were 34,743 insolvencies during the second quarter of 2010.</p>
<p>The number of businesses going into insolvency also fell by 2% from the previous total of 1,311. This is 14% lower than the same period in 2009.</p>
<p>The number of firms going into insolvency fell again in England and Wales, down 2% from the previous period in 2009.</p>
<p>&#8220;This is a welcome trend in the number of business failures, but the UK economy is not out of the woods yet,&#8221; said Malcolm Shierson at accountants Grant Thornton.</p>
<p>&#8220;We expect to see an increase in business failures in outsourcing, as well as the hotel and leisure services sectors,&#8221; he added.</p>
<p>The number of personal insolvencies being declared was at a record high in the first quarter of this year, so the 3% fall is encouraging. In the first quarter of the year, personal insolvencies hit a record high of 35,682.</p>
<p>&#8220;It&#8217;s encouraging to see that bankruptcies are down, but don&#8217;t be misled by this,&#8221; said Brian Johnson at accountants HW Fisher.</p>
<p>&#8220;The fact that both debt relief orders (DROs) and individual voluntary arrangements (IVAs) are still creeping up shows that we are not in the clear yet.</p>
<p>&#8220;Many consumers are still highly stretched financially and public sector spending cuts are only going to make things worse over the course of the next two years,&#8221; he added.</p>
<p>Paul Crayston of the Money Advice Trust pointed out that personal insolvency was still running at a level far higher than a decade a ago.</p>
<p>&#8220;The number of insolvencies in the first half of the year 2000 was 15,369, whereas the first half of this year saw 70,425 insolvencies &#8211; an increase of more than 458% over the last 10 years.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://financewire.org/2010/08/personal-insolvencies-fall-by-3-in-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Bank of Scotland Announce First Half Profit</title>
		<link>http://financewire.org/2010/08/royal-bank-of-scotland-announce-first-half-profit/</link>
		<comments>http://financewire.org/2010/08/royal-bank-of-scotland-announce-first-half-profit/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:38:16 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://financewire.org/?p=344</guid>
		<description><![CDATA[Royal Bank of Scotland moved announced that it was in profit today, taking the total profits of the banking sector to £15.5bn in the first half of the year. Royal Bank of Scotland shares rose by 2% to 53p in early trading, giving the taxpayer a £3bn profit on the 90.6bn shares owned by the [...]]]></description>
			<content:encoded><![CDATA[<p>Royal Bank of Scotland moved announced that it was in profit today, taking the total profits of the banking sector to £15.5bn in the first half of the year.</p>
<p><span id="more-344"></span></p>
<p>Royal Bank of Scotland shares rose by 2% to 53p in early trading, giving the taxpayer a £3bn profit on the 90.6bn shares owned by the government. RBS is currently 83% owned by the government. HSBC, Barclays, Northern Rock, Lloyds Banking Group and Standard Chartered all reported first-half profits that were well beyond expectations.</p>
<p>RBS is one of the banks that could be affected by the government&#8217;s commission on banking. The commission is considering whether banks should broken up to make the financial system safer as a whole. Barclays indicated that it was considering its &#8220;options&#8221; which might include a move abroad. </p>
<p>RBS, which must now lend £50bn to businesses under an agreement with the government, admitted that firms were still repaying loans faster than it could grant them, although it said it was &#8220;on plan&#8221; to meet the £50bn target. Net repayments by businesses were £1.4bn in the second quarter while net mortgage lending was £3.2bn in the four months from March to June, showing that RBS was lending more than customers were paying back.</p>
<p>&#8220;RBS remains on course to achieve its £8bn mortgage lending target for the March 2010 to February 2011 period,&#8221; the bank said.</p>
]]></content:encoded>
			<wfw:commentRss>http://financewire.org/2010/08/royal-bank-of-scotland-announce-first-half-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Barclays Set To Team Up With US Companies To Develop Credit Card Replacement?</title>
		<link>http://financewire.org/2010/08/is-barclays-set-to-team-up-with-us-companies-to-develop-credit-card-replacement/</link>
		<comments>http://financewire.org/2010/08/is-barclays-set-to-team-up-with-us-companies-to-develop-credit-card-replacement/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:37:40 +0000</pubDate>
		<dc:creator>Matthew Wilson</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://financewire.org/?p=341</guid>
		<description><![CDATA[A new service being trialed in the US could see credit cards become obsolete within a few years according to financial experts. The UK bank has joined forces with US companies, AT&#038;T, Verizon and TMobile to trial out technology that would allow US consumers to buy products and services simply by waving their mobile phone [...]]]></description>
			<content:encoded><![CDATA[<p>A new service being trialed in the US could see credit cards become obsolete within a few years according to financial experts.<br />
<span id="more-341"></span><br />
The UK bank has joined forces with US companies, AT&#038;T, Verizon and TMobile to trial out technology that would allow US consumers to buy products and services simply by waving their mobile phone at a reader. </p>
<p>Currently, the trials are only running in a few US cities and the service will only work with smartphones like the iPhone and Blackberry.</p>
<p>The new phones would contain an RFID chip inside them that is linked to a customers bank account. When a consumer waved the phone in front of a product the money would then be deducted from their account.</p>
<p>Discover will process the payments while Barclays would help to manage the accounts. As yet, none of the companies involved have confirmed the existence of the service. The service could have wider implications for the future and will lead to a significant change in the way that people spend money when shopping.</p>
<p>According to industry research house Nilson Report, there were 576.4m credit cards in circulation in the US at the end of 2009, with the average number of cards held standing at 3.5.  </p>
]]></content:encoded>
			<wfw:commentRss>http://financewire.org/2010/08/is-barclays-set-to-team-up-with-us-companies-to-develop-credit-card-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Prices Increased by 0.6% in July</title>
		<link>http://financewire.org/2010/08/property-prices-increased-by-0-6-in-july/</link>
		<comments>http://financewire.org/2010/08/property-prices-increased-by-0-6-in-july/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 11:46:35 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://financewire.org/?p=337</guid>
		<description><![CDATA[According to Halifax figures, property prices increased by 0.6% in July. The increase reversed the 0.6% fall from the previous month, according to the latest house price survey. Average UK property is now worth £167,425. Martin Ellis, housing economist at Halifax, said: &#8220;Overall, there has been little change in prices during 2010 so far. The [...]]]></description>
			<content:encoded><![CDATA[<p>According to Halifax figures, property prices increased by 0.6% in July. The increase reversed the 0.6% fall from the previous month, according to the latest house price survey. Average UK property is now worth £167,425.</p>
<p><span id="more-337"></span></p>
<p>Martin Ellis, housing economist at Halifax, said: &#8220;Overall, there has been little change in prices during 2010 so far. The mixed pattern of monthly rises and falls over the first seven months of the year is consistent with a slowing market. It is also in line with our view that house prices will be broadly unchanged over 2010 as a whole.&#8221;</p>
<p>Howard Archer, chief UK and European economist at IHS Global Insight, said: &#8220;House prices are notoriously volatile on a month-to-month basis, and can also be from survey to survey. So it is best not to attach too much importance to one piece of data. As such, the 0.6% rise reported by the Halifax in July does not fundamentally alter our view that house prices will ease back over the latter months of 2010 and very likely soften modestly further in 2011.&#8221;</p>
<p>David Smith, senior partner at property consultancy at Carter Jonas, said we are seeing the formation of a two-tier market. &#8220;At the top end of the market demand is still very strong and if anything prices are still rising,&#8221; he said. &#8220;At the lower end of the market, concerns over the economy and difficulties securing mortgage finance are far more material.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://financewire.org/2010/08/property-prices-increased-by-0-6-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds Banking Group Profits Boost Banking Recovery</title>
		<link>http://financewire.org/2010/08/lloyds-banking-group-profits-boost-banking-recovery/</link>
		<comments>http://financewire.org/2010/08/lloyds-banking-group-profits-boost-banking-recovery/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:11:40 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Editors Choice]]></category>
		<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://financewire.org/?p=333</guid>
		<description><![CDATA[Lloyds Banking Group profit figures are higher than expected at £1.6 billion, giving signs of a revival in fortunes for UK banks. The Bank&#8217;s half-year surplus has been marked a &#8220;significant milestone&#8221; for the taxpayer-backed bank who made a £4 billion loss in 2009. Lloyds Bank said the profits were a result of halving of [...]]]></description>
			<content:encoded><![CDATA[<p>Lloyds Banking Group profit figures are higher than expected at £1.6 billion, giving signs of a revival in fortunes for UK banks.</p>
<p><span id="more-333"></span></p>
<p>The Bank&#8217;s half-year surplus has been marked a &#8220;significant milestone&#8221; for the taxpayer-backed bank who made a £4 billion loss in 2009.</p>
<p>Lloyds Bank said the profits were a result of halving of bad debts. Bad debts were responsible for the massive loss during the financial crisis.</p>
<p>Nationalised Northern Rock onsaid the &#8220;bad bank&#8221; was back in profit and part-nationalised player Royal Bank of Scotland is also expected to announce profits when it reports on Friday. The banking sector&#8217;s return to health has increased the pressure on firms to increase lending to small businesses.</p>
<p>Lloyds Bankin Group is 41% owned by the taxpayer after a bail-out two years ago. The bank claims that it is ahead of its Government-set targets as gross lending to businesses reached £24 billion in the first half.</p>
<p>Chief executive Eric Daniels said despite borrowing rates being cheaper now than before the financial crisis, there was little appetite to borrow.</p>
<p>&#8220;Credit is available, but the demand simply isn&#8217;t there,&#8221; he said.</p>
<p>Prime Minister David Cameron met with Bank of England Governor Mervyn King on Wednesday when lending levels were likely to have been top of the agenda. </p>
]]></content:encoded>
			<wfw:commentRss>http://financewire.org/2010/08/lloyds-banking-group-profits-boost-banking-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension Funds Increase Longevity Assumptions For Pensioners By Seven Months</title>
		<link>http://financewire.org/2010/08/pension-funds-increase-longevity-assumptions-for-pensioners-by-seven-months/</link>
		<comments>http://financewire.org/2010/08/pension-funds-increase-longevity-assumptions-for-pensioners-by-seven-months/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:35:09 +0000</pubDate>
		<dc:creator>Jonathan Clark</dc:creator>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[pension funds]]></category>
		<category><![CDATA[pensions]]></category>

		<guid isPermaLink="false">http://financewire.org/?p=330</guid>
		<description><![CDATA[Longevity assumptions for pensioners have been increased by seven months by Britain’s leading pension funds. According to research conducted by Mercer, this is an increase in life expectancy assumptions for the fourth year in a row. Future pensioners are expected to live another seven months while current pensioners are expected to live another five months. [...]]]></description>
			<content:encoded><![CDATA[<p>Longevity assumptions for pensioners have been increased by seven months by Britain’s leading pension funds. According to research conducted by Mercer, this is an increase in life expectancy assumptions for the fourth year in a row. Future pensioners are expected to live another seven months while current pensioners are expected to live another five months. On average , scheme members aged 45 are forecast to live nearly two years longer from retirement than a 65-year-old member.<br />
<span id="more-330"></span><br />
One change is that the gap between men and women is closing. Women are expected to live until they are 89 while men are expected to reach 87.</p>
<p>In 1901 men were expected to live for 45 years and women 49 years. Since then life-expectancy has continued to increase. Tom Kirkwood who is director of the institute for ageing and health at Newcastle University says that life-expectancy in Britain has doubled in 200 years.</p>
<p>&#8220;Rising life expectancy continues to have serious financial implications for pension schemes,&#8221; said Warren Singer, UK head of pension accounting at Mercer. Changes in accounting assumptions have, on average, increased the pension liabilities of FTSE 100 companies by 20%. Many of those firms still have final salary schemes, though most are closed to new members.</p>
<p>The head of advice at Hargreaves Lansdown, Danny Cox, has noted that longer life-expectancy will cost companies money and employees because it will continue to push annunity rates.</p>
<p>In a separate report by consulting actuaries, LCP,  it was shown that FTSE 100 companies pumped a record £17.5bn into pension schemes in 2009 in order to plug black holes. This is a 50% increase on the previous year.</p>
<p>Royal Dutch Shell had the largest contribution with £3.3bn, while Lloyds Banking Group, Unilever and Royal Bank of Scotland also paid more than £1bn each into their benefit schemes.</p>
<p>A separate report today shows that FTSE 100 companies pumped a record £17.5bn into pension schemes last year to plug black holes, 50% more than the previous year. The report, from consulting actuaries LCP, says the largest contribution was by Royal Dutch Shell at £3.3bn. Lloyds Banking Group, Royal Bank of Scotland and Unilever also paid more than £1bn into their defined benefit schemes. Eight companies – BAE Systems, British Airways, Invensys, Lloyds, Morrisons, Rolls-Royce, Serco and Wolseley – all paid more to their pension schemes than they did to their shareholders in dividends.</p>
<p>The European commission has suggested that retirement lengths should automatically increase in line with rising life-expectancy levels. In 2060 it is estimated that there will only be 2 out of 4 people of working age for every one over 65. This will mean that state pensions are harder to afford. </p>
]]></content:encoded>
			<wfw:commentRss>http://financewire.org/2010/08/pension-funds-increase-longevity-assumptions-for-pensioners-by-seven-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Association of British Insurers Warns Some Areas Of Britain Will Become Uninsurable Because Of Climate Change</title>
		<link>http://financewire.org/2010/08/association-of-british-insurers-warns-some-areas-of-britain-will-become-uninsurable-because-of-climate-change/</link>
		<comments>http://financewire.org/2010/08/association-of-british-insurers-warns-some-areas-of-britain-will-become-uninsurable-because-of-climate-change/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:23:41 +0000</pubDate>
		<dc:creator>Jonathan Clark</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://financewire.org/?p=321</guid>
		<description><![CDATA[The Association of British Insurers has warned that climate change is likely to lead to huge increases in insurance premiums and could make some areas of the country uninsurable Nick Strarling, director of general insurance and health at the Association of British Insurers said, “Flood risk is the main catastrophic risk in the UK and [...]]]></description>
			<content:encoded><![CDATA[<p>The Association of British Insurers has warned that climate change is likely to lead to huge increases in insurance premiums and could make some areas of the country uninsurable<br />
<span id="more-321"></span><br />
Nick Strarling, director of general insurance and health at the Association of British Insurers said, “Flood risk is the main catastrophic risk in the UK and we know that climate change will bring increased flood risk to the UK.&#8221;</p>
<p>He went on to suggest that climate change was beginning to have an impact. He said,”What our members are concerned about is the increase in areas of flood risk so that some areas may become impossible to insure.&#8221;. He pointed to some &#8220;frankly daft planning decisions&#8221; where new homes were being built on flood plains.<br />
Insurance companies have already indicated that they may not insure new developments in flood plains if the properties were approved against the advice of the Environment Agency.</p>
<p>Recent estimates from the Environment Agency suggest that around one in six homes in England and Wales are at risk from flooding.</p>
<p>An agency spokesman said: &#8220;The latest UK climate change data shows this will increase in future due to rising sea levels and more frequent and heavy storms. Since the 2007 floods, the Environment Agency has completed 158 schemes and increased protection to 128,000 properties.&#8221;</p>
<p>The Association of British Insurers forecast modelling shows that if temperatures rise by 2C then the average annual insurance losses would increase by up to £47m. If the temperature were to rise by 4C then the estimated losses would then increase to £80m, while 6C increase would lead to annual losses of £138m.</p>
<p>The 2007 floods, which hit Northern Ireland, Yorkshire, the Midlands, Gloucestershire, Worcestershire, Oxfordshire, Berkshire and South Wales, cost the insurance industry £3bn while the Cumbrian floods last November led to property and motor insurance claims worth £200m </p>
]]></content:encoded>
			<wfw:commentRss>http://financewire.org/2010/08/association-of-british-insurers-warns-some-areas-of-britain-will-become-uninsurable-because-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

